|
|
CLASS 1 FASTEST SPEEDS
|
Race |
Year |
Crew |
Boat |
Km/h |
| Lubeck-Travemunde | 1999 | M.AlGaith - K.Harib | Victory 4 | 224.20 |
| Arendal | 1997 | L.Pharaon J.Tomlinson | Jolly Motor - Ferretti | 217.83 |
| Istanbul | 1998 | M.Lippi L.Leoni | Jolly Motor | 210.28 |
| Oslo | 1997 | L.Pharaon J.Tomlinson | Jolly Motor - Ferretti | 205.53 |
| Oslo | 1999 | B.Gjelsten - S.Curtis | Spirit of Norway | 205.26 |
| Emirates | 1994 | Al Tayer Serralles | Victory 2 | 201.73 |
| St.Petersburg | 1997 | L.Pharaon J.Tomlinson | Jolly Motor - Ferretti | 201.26 |
| Dubai | 1997 | L.Pharaon J.Tomlinson | Jolly Motor - Ferretti | 199.84 |
| Gallippoli | 1995 | Ferrari V.Polli | Ferretti | 197.89 |
| Pescara | 1992 | A Gioffredi Bonomi | Paul Picot | 197.82 |
| Taranto | 1997 | E.Polli L.Leoni | Bilboa | 195.05 |
| Dubai | 1995 | E.Polli L Leoni | Bilba Cadey | 194.90 |
| Ischia | 1993 | K Harib E Colyer | Victory 4 | 194.16 |
| Dubai | 1998 | L Leoni M Lippi | Jolly Motor | 194.06 |
| Malta | 1994 | N Ferretti L Ferrari | Giesse-Philosophy | 193.60 |
| Fujairah | 1998 | B Gjelsten S Curtis | Spirit of Norway | 193.14 |
| Marbella | 1993 | Leoni Di Biase | Bilba Cadey | 190.70 |
Race |
Year |
Crew |
Boat |
Km/h |
| Arendal | 1999 | S.Al Tayer - F.Serralles | Victory 44 | 259.68 |
| Arendal | 1997 | K.Rokke J.Dyke | Spirit of Norway 6 | 252.31 |
| Bodrum | 1999 | R.Scism - A.Nasser | Victory 7 | 155.13 |
| Istanbul | 1999 | R.Scism - A.Nasser | Victory 7 | 154.71 |
| Arendal | 1998 | E.Polli L.Pharaon | Bilboa | 246.78 |
| Istanbul | 1998 | E.Polli L.Pharaon | Bilba | 246.04 |
| Lubeck-Travemunde | 1999 | S.Al Tayer - F.Serralles | Victory 44 | 245.70 |
| Oslo | 1999 | A.Nasser - R.Scism | Victory 7 | 243.65 |
| Fujairah | 1998 | B Gjelsten S Curtis | Spirit of Norway | 242.26 |
| Oslo | 1997 | K.Rokke J.Dyke | Spirit of Norway 6 | 241.88 |
| Emirates | 1996 | Al Tayer Serralles | Victory 1 | 240.95 |
| Emirates | 1998 | E Polli L Pharaon | Bilba | 240.81 |
| St.Petersburg | 1997 | K.Rokke J.Dyke | Spirit of Norway 6 | 237.28 |
| St.Petersburg | 1998 | E.Polli L.Pharaon | Bilboa | 233.58 |
| Dubai | 1995 | E.Polli Leoni | Bilba Cadey | 230.62 |
| Bari | 1998 | E.Polli L.Pharaon | Bilboa | 228.84 |
| St.Tropez | 1994 | Gera Lippi | Leigi Benetton | 227.62 |
| Arendal | 1996 | E.Polli Leoni | Bilba Cadey | 225.34 |
| Emirates | 1997 | B.Gjelsten S.Curtis | Spirit of Norway 10 | 220.72 |
| Gallipoli | 1995 | Corbelli Diridoni | Power Marine | 219.45 |
| Malta | 1994 | Buhaleeba Scism | Victory 7 | 217.97 |
| Arendal | 1995 | E.Polli Leoni | Bilba Cadey | 217.78 |
| St. Tropez | 1996 | Ferrari Lippi | Jolly Motor Ferretti | 217.28 |
| St.Tropez | 1995 | Corbelli Diridoni | Power Marine | 216.69 |
| St.Tropez | 1992 | Gioffredi Bonomi | Paul Picot | 215.21 |
|
News - Calendar - Teams - Results - Organisations - Marketing - Statistics |